PREDICT THE WORLD CUP RESULTS WITH YOUR FRIENDS

1

Signup

2

Create / join a team

3

Be the best predictor!

Matches

Tuesday, 6 July
21:00 CEST
Flag
1 - 1
Flag
Spain
Italy
Finished
Wednesday, 7 July
21:00 CEST
Flag
2 - 1
Flag
England
Denmark
Finished
Sunday, 11 July
21:00 CEST
Flag
1 - 1
Flag
Italy
England
Finished

Top 25

1pt 2pts 3pts 4pts 5pts Total
1 Thomas G. 10 11 13 8 1 108
2 Guillaume Pietrzyk 15 9 15 4 0 94
3 Mokhtar B. 9 7 14 7 0 93
4 Arnaud 11 12 14 4 0 93
5 Mahmoud 15 8 9 8 0 90
6 Aubry 13 7 11 7 0 88
7 Gabriel J. 16 10 12 4 0 88
8 Primo Locatelli 15 8 9 7 0 86
9 Arnaud B. 13 8 11 6 0 86
10 NIcolas Turin 9 15 9 5 0 86
11 Hanif 7 11 10 5 1 84
12 Dimitri J. 10 11 8 7 0 84
13 William 14 11 8 6 0 84
14 Stephen Tagg 9 13 8 4 1 80
15 Gotti Luca 5 8 11 5 1 79
16 Clément J. 11 12 8 5 0 79
17 Damien A. 12 8 10 5 0 78
18 Jordan M. 12 15 9 2 0 77
19 Fred 9 11 8 5 0 75
20 Joël 9 12 10 3 0 75
21 Flavie J. 11 7 8 6 0 73
22 Joseph 15 12 4 4 1 72
23 Aditya Hebbar 15 9 13 0 0 72
24 Payam V. 12 9 11 2 0 71
25 Célestin 9 6 11 4 0 70
Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×